Black cocoa powder, 1 kg
Price:
CHF36.60
VAT included
Reference 006245
No kitchen or bakery should be without cocoa powder, whether as an ingredient in fine chocolate cookies, for dusting a fine cake or as a decoration when making fresh truffles. This black cocoa powder is of the highest quality and is ideal for a wide variety of applications. The black color gives it a much better contrast than conventional cocoa powder and opens up completely new application possibilities.
Product features
| Ingredients | Cocoa powder (lean), acidity regulator: E524, E501i. |
|---|---|
| Weight | 1 kg |
| Storage note | Cool and dry at approx. 18°C |
| Country of production | France |
| Allergens | None |
| Product Lactose Free | Yes |
| Product suitable for vegetarians | Yes |
| Product Gluten Free | Yes |
| Product Vegan | Yes |
| Product is kosher certified | Yes |
| Product is halal certified | Yes |
| Note | Fat content: 10-12 %, moisture max. 4.5 %, pH value: 6.7 - 7.1 |
Black cocoa powder, 1 kg
No kitchen or bakery should be without cocoa powder, whether as an ingredient in fine chocolate cookies, for dusting a fine cake or as a decoration when making fresh truffles.
This black cocoa powder is of the highest quality and is ideal for a wide variety of applications. The black color gives it a much better contrast than conventional cocoa powder and opens up completely new application possibilities. The cocoa powder is lean and a low-fat and alkaline cocoa powder.
The powder has a deep black charcoal color and a strong and bitter cocoa taste. Its fine texture makes the powder easy to mix.
For sponge cake mixes, assume a dosage of approx. 15% of the flour weight as a guideline and for ice cream approx. 10% of the total weight.
Allergy information & product description
| Description | Cocoa powder |
|---|---|
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Eggs and egg products | Does not contain |
| Fish and fish products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Soy and soy products | Does not contain |
| Nuts and nut products | Does not contain |
| Milk and dairy products | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Lupine and lupine products | Does not contain |
| Molluscs and mollusc products | Does not contain |
| Milk sugar (lactose) | Does not contain |
Nutritional values / 100 g
| Energy value in kJ | 0 kJ |
|---|---|
| Energy value in kcal | 310 kcal |
| Fat | 11.00 g |
| of which saturated fatty acids | 6.60 g |
| Protein | 21.50 g |
| Salt | 4.10 g |
| Carbohydrates | 13.40 g |
| of which sugars | 0.50 g |
Related products
CHF42.50
