Vanillin sugar, 250 g
Price:
CHF7.90
VAT included
Reference 004087
Flavor sweet dishes, cakes and desserts with this vanillin sugar. This sugar gives your treats a pleasant scent of vanilla. Leave the sugar in your dishes to infuse a little, so an intense vanilla aroma unfolds.
Product features
| Ingredients | Sugar (99.8%), flavor, glucose syrup |
|---|---|
| Weight | 250 g |
| Storage note | Store in a cool and dry place between 15°C - 20°C |
| Country of production | Netherlands |
| Product Lactose Free | Yes |
| Product suitable for vegetarians | Yes |
| Product Gluten Free | Yes |
| Product Vegan | Yes |
| Product is kosher certified | No |
| Product is halal certified | Yes |
Vanillin sugar, 250 g
Flavor sweet dishes, cakes and desserts with this vanillin sugar. This sugar gives your treats a pleasant scent of vanilla. Leave the sugar in your dishes to infuse a little, so an intense vanilla aroma unfolds.
Difference vanilla sugar and vanillin sugar
Vanilla sugar is made from white or brown sugar and real vanilla beans or natural vanilla extract. Whereas the vanillin sugar consists of sugar and artificially produced vanilla flavor. Thus, the price of vanillin sugar is much cheaper.
You love cupcakes and want to dive into the sweet world of cakes?
Then you should apply for our Cupcake course register. Here you can let your creativity run free and get inspired by other baking enthusiasts. Cupcakes are sweet little cakes, but you want to try something new? Then you will like our Course offer love. Come and visit us! We are looking forward to you.
Allergy information & product description
| Cereals and cereal products containing gluten | May contain |
|---|---|
| Crustaceans and crustacean products | Does not contain |
| Eggs and egg products | May contain |
| Fish and fish products | Does not contain |
| Peanuts and peanut products | May contain |
| Soy and soy products | Does not contain |
| Nuts and nut products | May contain |
| Milk and dairy products | May contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Lupine and lupine products | Does not contain |
| Molluscs and mollusc products | Does not contain |
| Milk sugar (lactose) | May contain |
Nutritional values / 100 g
| Energy value in kJ | 1697 kJ |
|---|---|
| Energy value in kcal | 399 kcal |
| Fat | 0.00 g |
| of which saturated fatty acids | 0.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |
| Carbohydrates | 100.00 g |
| of which sugars | 100.00 g |
