Sugar decoration baby blue, 13 pieces
Price:
CHF6.50
VAT included
Reference 010655
Make your baby shower a highlight! The "Baby Blue" sugar decoration enhances cakes, cupcakes or cake pops with sweet accents in light blue - ideal for christenings, gender reveal or welcome babies. Just put them on - and the sugar-sweet eye-catcher is ready. Get the set and celebrate the new arrival in style!
Product features
| Ingredients | Sugar, maize starch, EGG WHITE, colorants: E132 |
|---|---|
| Size | Ø approx. 2.5 cm |
| Color(s) | Light blue |
| Quantity | 13 pieces |
| Scope of packaging/set | 2x baby carriage, 2x teddy bear, 6x feet, 3x baby bottle |
| Storage note | Store in a cool, dark and dry place |
| Allergens | Eggs |
| Product Lactose Free | Yes |
| Product suitable for vegetarians | Yes |
| Product Gluten Free | Yes |
| Product Vegan | No |
Sugar decoration baby blue, 13 pieces
These lovely light blue sugar decorations will add festive charm to your cakes and cupcakes. Ideal for baby showers, gender reveal or christenings. The edible decoration adds a stylish accent to any dessert.
How do you use them?
Place the sugar decoration directly on buttercream, fondant or marzipan. A drop of sugar glue or royal icing ensures a firm hold - even on fresh cakes.
Storage tips
Store the sugar decorations in a cool, dry place away from light. This will preserve their color and shape. For optimum hold: only place decorations on moist creams shortly before serving.
Decoration tips
Combine the decoration with matching pastel shades, edible pearls or satin ribbon for a harmonious long-term effect. The motif also looks great in a table decoration or on welcome gadgets.
Allergy information & product description
| Description | Confectionery decorations |
|---|---|
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Eggs and egg products | Contains |
| Fish and fish products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Soy and soy products | Does not contain |
| Nuts and nut products | Does not contain |
| Milk and dairy products | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Lupine and lupine products | Does not contain |
| Molluscs and mollusc products | Does not contain |
| Milk sugar (lactose) | Does not contain |
Nutritional values / 100 g
| Energy value in kJ | 1653 kJ |
|---|---|
| Energy value in kcal | 396 kcal |
| Fat | 0.10 g |
| of which saturated fatty acids | 0.10 g |
| Protein | 4.17 g |
| Salt | 0.10 g |
| Carbohydrates | 94.40 g |
| of which sugars | 86.30 g |
| Fiber | 0.00 g |
