Airbrush paint dark brown, 250g
Price:
CHF18.00
VAT included
Reference 000702
The airbrush color dark brown is ideal for use with the airbrush. With the airbrush colors, unique cake decorations can be achieved on marzipan, roll fondant, flower paste, Massa Ticino or modeling clay. In addition, buttercreams, royal icing, egg white icing or fillings can also be colored with it. The airbrush paint does not need to be thinned before use.
Product features
| Ingredients | water, propylene glycol, tartrazine E102, allurared E129, indigotine E132, brilliant black E151 |
|---|---|
| Weight | 250 g |
| Storage note | Store in a cool and dark place |
| Country of production | Switzerland |
| Allergens | None |
| Product Lactose Free | Yes |
| Product suitable for vegetarians | Yes |
| Product Gluten Free | Yes |
| Product Vegan | Yes |
| Product is kosher certified | No |
| Product is halal certified | No |
Airbrush paint dark brown
With the airbrush color dark brown you can create cake decorations on marzipan, rolled fondant, flower paste, Massa Ticino, modeling clay or even on chilled frosting that will delight family and friends.
The airbrush is suitable for decorating cakes and cupcakes with gorgeous patterns. With the airbrush set you can give a motif cake impressive shades, color accents and color gradients. The airbrush gun is perfect for creating fine patterns or even color overlays. For colorful, particularly impressive treats!
In addition to their use with the airbrush, all airbrush colors can be used for coloring various masses such as buttercream, royal icing, egg white icing or various fillings. The airbrush color does not need to be diluted before use and can be mixed with colors from the same product line. First, add just a little paint to your mixture and mix the two well together. This will ensure that you achieve your desired color.
An airbrush offers countless possibilities when creating cakes, cupcakes, cake pops and other baked goods. Generate unique effects and create beautiful images.
Allergy information & product description
| Description | Food coloring |
|---|---|
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Eggs and egg products | Does not contain |
| Fish and fish products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Soy and soy products | Does not contain |
| Nuts and nut products | Does not contain |
| Milk and dairy products | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Lupine and lupine products | Does not contain |
| Molluscs and mollusc products | Does not contain |
| Milk sugar (lactose) | Does not contain |
Nutritional values / 100 ml
| Energy value in kJ | 0 kJ |
|---|---|
| Energy value in kcal | 0 kcal |
| Fat | 0.00 g |
| of which saturated fatty acids | 0.00 g |
| of which multiple saturated fatty acids | 0.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |
| Carbohydrates | 0.00 g |
| of which sugars | 0.00 g |
| of which starch | 0.00 g |
| Fiber | 0.00 g |
| Sodium | 0.00 mg |
| Cholesterol | 0.00 mg |
