Velvet Spray light blue, 150 ml
Price:
CHF19.90
VAT included
Reference 002865
With this spray you give your cakes a unique look. The high-quality cocoa butter, which was colored with food coloring, gives your creations a velvety look. Simply spray the frozen surface of your creation with the spray and you have achieved the hip look.
Product features
| Ingredients | Cocoa butter, colorants: E170, E133 |
|---|---|
| Size | 17 cm (H) |
| Color(s) | Light blue |
| Filling quantity | 150 ml |
| Storage note | Cool and dry at approx. 18°C |
| Country of production | Italy |
| Product Lactose Free | Yes |
| Product suitable for vegetarians | Yes |
| Product Gluten Free | Yes |
| Product Vegan | Yes |
| Product is kosher certified | No |
| Product is halal certified | No |
Only a small amount is enough to achieve the effect. With little effort, you will be able to turn your cake into a velvety dream. For this, you actually only need to pay attention to something, namely that the surface of your creation is refrigerator cold or even frozen, otherwise the cocoa butter will not hold. Other than that, you can't do much wrong. Spray the cocoa butter on your creation at a distance of about 25/30 cm and let the sprayed surface dry briefly. That's all the effort you need to put in to achieve the velvety coat.
Your creation will look very elaborate, although except for making the creation and spraying it with the spray, you didn't have much effort. No one will believe you how easy it was to make the velvety creation.
In order for the contents of the spray can, cocoa butter and food coloring, to spread easily and smoothly on your creation, you should heat the can so that it reaches a temperature of between 25 °C and 35 °C. Otherwise, the valve may become clogged. Storage, on the other hand, should be in a cool place.
You can also use the spray for decorating mousses, ice cream cakes or conventional ice cream.
Allergy information & product description
| Description | Food coloring |
|---|---|
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Eggs and egg products | Does not contain |
| Fish and fish products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Soy and soy products | May contain |
| Nuts and nut products | Does not contain |
| Milk and dairy products | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Lupine and lupine products | Does not contain |
| Molluscs and mollusc products | Does not contain |
| Milk sugar (lactose) | Does not contain |
Nutritional values / 100 g
| Energy value in kJ | 2960 kJ |
|---|---|
| Energy value in kcal | 720 kcal |
| Fat | 48.30 g |
| of which saturated fatty acids | 0.00 g |
| of which unsaturated fatty acids | 0.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |
| Carbohydrates | 0.00 g |
| of which sugars | 0.00 g |
| Fiber | 0.00 g |
