Agave syrup, 250 ml
Price:
CHF8.80
VAT included
Reference 005106
A sugar from the Agave mexicana, the sacred cactus of the Aztecs, low in calories, liquid, amber and tasty like honey. Use it as a sugar substitute in all desserts, yogurts or to deglaze meats and vegetables. One bottle has the content of 250g of syrup.
Product features
| Ingredients | Agave syrup |
|---|---|
| Filling quantity | 250 ml |
| Storage note | Storage at room temperature |
| Allergens | May contain traces of celery, sesame, mustard and nuts |
| Product Lactose Free | Yes |
| Product suitable for vegetarians | Yes |
| Product Gluten Free | Yes |
| Product Vegan | Yes |
| Product is kosher certified | No |
| Product is halal certified | No |
Agave syrup - The honey water of the Aztecs
Agave syrup is the nectar of Agave mexicana, a cactus sacred to the Aztecs, which they offered as a sacrifice to the gods. Agave mexicana, better known as maguey, fulfilled a thousand needs of the Aztecs and was a true treasure for them. The fibers were used to make cloth, the leaves were ground into a paste and made into paper as white as papyrus, and the roots were eaten as well as the sap.
Agave syrup is obtained by pressing, filtering and heating the sap extracted from the leaves and heart of the cactus. Mayahuel was the Aztec goddess of maguey and fertility.
The benefits of agave syrup:
its low glycemic index
its 90% fructose content
less caloric than glucose
its high sweetness, which allows you to reduce the amount
its traditional production
its soft and creamy consistency
its honey flavor
as a topping on cakes
in compotes
on pancakes
Allergy information & product description
| Description | Agave syrup |
|---|---|
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Eggs and egg products | Does not contain |
| Fish and fish products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Soy and soy products | Does not contain |
| Nuts and nut products | May contain |
| Milk and dairy products | Does not contain |
| Celery and celery products | May contain |
| Mustard and mustard products | May contain |
| Sesame seeds and sesame seed products | May contain |
| Sulphur dioxide and sulphites | Does not contain |
| Lupine and lupine products | Does not contain |
| Molluscs and mollusc products | Does not contain |
| Milk sugar (lactose) | Does not contain |
Nutritional values / 100 ml
| Energy value in kJ | 1360 kJ |
|---|---|
| Energy value in kcal | 320 kcal |
| Fat | 0.50 g |
| of which saturated fatty acids | 0.10 g |
| Protein | 0.50 g |
| Salt | 0.01 g |
| Carbohydrates | 80.00 g |
| of which sugars | 79.00 g |
