Cocoa butter 250 g
Price:
CHF21.50
VAT included
Reference 002625
Cocoa butter can be used in many ways, be it in the production of your own bean-to-bar chocolate, to dilute the purchased couverture on the occasion of a chocolate fondue or in the production of glazes or crispy bases. In the production of fine chocolates, cocoa butter is ideal for coloring, so that subsequently fine chocolates can be created.
Product features
| Ingredients | Cocoa butter |
|---|---|
| Weight | 250 g |
| Storage note | Cool and dry at approx. 18°C |
| Country of production | Switzerland |
| Certifications | Controlled organic cultivation |
| Allergens | None |
| Product Lactose Free | Yes |
| Product suitable for vegetarians | Yes |
| Product Gluten Free | Yes |
| Product Vegan | Yes |
| Product is kosher certified | No |
| Product is halal certified | No |
| Growing region | Dominican republic |
Cocoa butter, 250 g
Cocoa butter can be used in many ways, be it in the production of your own bean-to-bar chocolate, to dilute the purchased couverture on the occasion of a chocolate fondue or in the production of glazes or crispy bases. In the production of fine chocolates, cocoa butter is ideal for coloring, so that subsequently fine chocolates can be created.
The cocoa butter is already packed as fine granules, so that this can be ideally mixed, as well as weighed. Qualitatively, this cocoa butter is of high level and is ideal for the various uses.
Allergy information & product description
| Description | Cocoa butter |
|---|---|
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Eggs and egg products | Does not contain |
| Fish and fish products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Soy and soy products | Does not contain |
| Nuts and nut products | Does not contain |
| Milk and dairy products | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Lupine and lupine products | Does not contain |
| Molluscs and mollusc products | Does not contain |
| Milk sugar (lactose) | Does not contain |
Nutritional values / 100 g
| Energy value in kJ | 3700 kJ |
|---|---|
| Energy value in kcal | 900 kcal |
| Fat | 100.00 g |
| of which saturated fatty acids | 63.20 g |
| Protein | 0.00 g |
| Salt | 0.00 g |
| Carbohydrates | 0.00 g |
| of which sugars | 0.00 g |
| Fiber | 0.00 g |
