Chocolate flower pot, 14 pieces
Price:
CHF53.50
VAT included
Reference 004821
These ready-made chocolate flower pots are perfect for stylish dessert creations. This allows you to make seasonally unique creations. Tasty jellies or fillings can be incorporated into the "earth" inside, so that when you enjoy the whole creation, the "earth" also becomes a visual and taste experience. This is a product that is so unique and allows for countless delicious dessert creations.
Product features
| Ingredients | Sugar, cocoa butter, whole MILK powder, MILK sugar, skimmed MILK powder, cocoa mass, emulsifier (SOya lecithin), pure BUTTER fat, natural vanilla flavor, carrot extract, colorant (E 162). |
|---|---|
| Weight | 30 g per piece |
| Color(s) | Light brown |
| Quantity | 14 piece |
| Size of the final product | Ø 6.2 cm / Height: 5.5 cm |
| Allergens | Milk, soybeans |
| Product Lactose Free | No |
| Product suitable for vegetarians | Yes |
| Product Gluten Free | Yes |
| Product Vegan | No |
| Product is kosher certified | No |
| Product is halal certified | No |
Chocolate flower pot, 14 pieces
These ready-made chocolate flower pots are perfect for stylish dessert creations. Thus, seasonally unique Easter or spring desserts can be made, whether with a sculpted bunny to it or but matching spring flowers. During the summer, combine the pot with seasonal summer flowers and in the fall, of course, with sunflowers or a beautiful autumn decoration with foliage and a cute hedgehog. During the winter time a poinsettia is a good choice, which of course can be varied in color.
Tasty jellies or fillings can be incorporated into the "earth" inside so that when the whole creation is enjoyed, the "earth" is also a visual and taste experience.
This is a product that is so unique and allows countless delicious dessert creations.
Allergy information & product description
| Description | Colored cocoa butter based sugar ware, in the form of a flower pot |
|---|---|
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Eggs and egg products | Does not contain |
| Fish and fish products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Soy and soy products | Contains |
| Nuts and nut products | Does not contain |
| Milk and dairy products | Contains |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Lupine and lupine products | Does not contain |
| Molluscs and mollusc products | Does not contain |
| Milk sugar (lactose) | Contains |
Nutritional values / 100 g
| Energy value in kJ | 2211 kJ |
|---|---|
| Energy value in kcal | 528 kcal |
| Fat | 31.00 g |
| of which saturated fatty acids | 19.00 g |
| Protein | 6.30 g |
| Salt | 0.25 g |
| Carbohydrates | 54.00 g |
| of which sugars | 54.00 g |
| Fiber | 0.25 g |
| Sodium | 0.10 mg |
